American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967/68 | American Soccer League | Lowell/Fall River Astros | 2nd | 11 | 6 | 3 | 2 | 26 | 14 | 12 | 15 | 0.682 | ||||
1968 | American Soccer League | Fall River/Boston Astros | 5th | 10 | 4 | 0 | 6 | 18 | 20 | -2 | 8 | 0.400 | ||||
1969 | American Soccer League | Boston Astros | 3rd | 20 | 5 | 0 | 15 | 26 | 46 | -20 | 10 | 0.250 | ||||
1970 | American Soccer League | Boston Astros | 3rd | 8 | 3 | 1 | 4 | 13 | 18 | -5 | 7 | 0.438 | ||||
1971 | American Soccer League | Boston Astros | 2nd | 10 | 6 | 2 | 2 | 26 | 9 | 17 | 14 | 0.700 | ||||
1972 | American Soccer League | Boston Astros | 2nd | 10 | 4 | 3 | 3 | 26 | 19 | 7 | 11 | 0.550 | ||||
1973 | American Soccer League | Boston Astros | 3rd | 14 | 8 | 1 | 5 | 26 | 20 | 6 | 17 | 0.607 | ||||
1974 | American Soccer League | Boston Astros | 2nd | 18 | 9 | 3 | 6 | 33 | 21 | 12 | 21 | 0.583 | ||||
1975 | American Soccer League | Boston Astros/Worcester Astros | 1st | 20 | 9 | 8 | 3 | 51 | 31 | 20 | 26 | 0.650 |
©2020 by Daniel Creel. All rights reserved.