American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967/68 | ASL | Lowell/Fall River Astros | 2 | 11 | 6 | 3 | 2 | 26 | 14 | 12 | 15 | 0.682 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | ASL | Fall River/Boston Astros | 5 | 10 | 4 | 0 | 6 | 18 | 20 | -2 | 8 | 0.400 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | ASL | Boston Astros | 3 | 20 | 5 | 0 | 15 | 26 | 46 | -20 | 10 | 0.250 | ||||
1970 | ASL | Boston Astros | 3 | 8 | 3 | 1 | 4 | 13 | 18 | -5 | 7 | 0.438 | ||||
1971 | ASL | Boston Astros | 2 | 10 | 6 | 2 | 2 | 26 | 9 | 17 | 14 | 0.700 | ||||
1972 | ASL | Boston Astros | 2 | 10 | 4 | 3 | 3 | 26 | 19 | 7 | 11 | 0.550 | ||||
1973 | ASL | Boston Astros | 3 | 14 | 8 | 1 | 5 | 26 | 20 | 6 | 17 | 0.607 | ||||
1974 | ASL | Boston Astros | 2 | 18 | 9 | 3 | 6 | 33 | 21 | 12 | 21 | 0.583 | ||||
1975 | ASL | Boston Astros/Worcester Astros | 1 | 20 | 9 | 8 | 3 | 51 | 31 | 20 | 26 | 0.650 |
©2024 by Daniel Creel. All rights reserved.