American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | LSSA | Austin Thunder S.C. | 3 | 6 | 2 | 4 | 8 | 9 | -1 | 4 | 0.333 | |||||
1988 | LSSA | Austin Thunder S.C. | 3 | 8 | 4 | 4 | 12 | 15 | -3 | 8 | 0.500 | |||||
1989 | LSSA | Austin Thunder S.C. | 2 | 10 | 6 | 4 | 17 | 11 | 6 | 12 | 0.600 | |||||
1990 | LSSA | Austin Thunder S.C. | 2 | 10 | 5 | 0 | 5 | 19 | 9 | 10 | 10 | 0.500 | ||||
1991 | LSSA | Austin Thunder S.C. | 1 | 12 | 9 | 3 | 24 | 7 | 17 | 18 | 0.750 | |||||
1992 | LSSA | Austin Thunder S.C. | 3 | 13 | 5 | 8 | 16 | 28 | -12 | 10 | 0.385 |
©2024 by Daniel Creel. All rights reserved.