American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | A-League | Atlanta Ruckus | 4 | 24 | 13 | 11 | 29 | 41 | -12 | 32 | 0.542 | 8 | 1 | |||
1996 | A-League | Atlanta Ruckus | 7 | 22 | 3 | 19 | 14 | 60 | -46 | 9 | 0.136 | 0 | 2 | |||
1997 | USISL A-League | Atlanta Ruckus | 6 | 28 | 12 | 16 | 39 | 48 | -9 | 30 | 0.429 | 3 | 1 | |||
1998 | USISL A-League | Atlanta Ruckus | n/a | 12 | 2 | 10 | 9 | 28 | -19 | 6 | 0.167 | 1 | 3 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | USISL A-League | Atlanta Ruckus/A-League Atlanta/Atlanta Silverbacks | 6 | 28 | 7 | 21 | 31 | 67 | -36 | 21 | 0.250 | 1 | 3 | 0 | 1 | |
1999 | USL A-League | Atlanta Silverbacks | 4 | 28 | 15 | 13 | 43 | 39 | 4 | 62 | 0.536 | 2 | 2 | 3 | 2 |
©2024 by Daniel Creel. All rights reserved.